Num Name Elev. Date Depth Water Density April 1 Average
Content
Feather River Basin
361 Kettle Rock 7,300 31-DEC 37.6 12.3 33% 23.4 53%
359 Grizzly Ridge 6,900 28-DEC 49.2 14.2 29% 30.4 47%
280 Rowland Creek 6,700 27-DEC 31.7 8.3 26% 17.4 48%
360 Mount Hough 6,700 26-DEC 52.1 15.3 29% 30.7 50%
75 Church Meadows 6,700 24-DEC 64.7 16.3 25% 30.7 53%
353 Frenchman Cove 5,800 27-DEC 17.1 4.9 29%
354 Antelope Ridge 5,650 31-DEC 13.2 4.0 30%
355 Abbey 5,650 28-DEC 22.7 6.5 29% 9.0 72%
Basin Average Pct. of April 1: 54%
January 1: 145%
Yuba River Basin
65 Castle Creek 5 7,400 30-DEC 80.4 26.0 32% 52.1 50%
67 Red Mountain 7,200 07-JAN 83.2 33.0 40% 51.9 64%
66 Meadow Lake 7,200 07-JAN 90.6 36.8 41% 55.8 66%
77 Lake Fordyce 6,500 07-JAN 61.0 25.8 42% 40.9 63%
80 Cisco 5,900 07-JAN 47.2 19.2 41% 27.6 70%
391 Lexington 5,600 02-JAN 58.7 24.9 42% 30.7 81%
85 Lake Spaulding 5,200 07-JAN 37.6 15.6 41% 21.3 73%
Basin Average Pct. of April 1: 67%
January 1: 180%
American River Basin
106 Upper Carson Pass 8,500 02-JAN 67.0 22.0 33% 36.2 61%
331 Lower Carson Pass 8,400 02-JAN 70.4 23.2 33% 39.2 59%
107 Caples Lake (DWR) 8,000 02-JAN 58.5 18.9 32% 30.8 61%
365 Alpha 7,600 02-JAN 57.1 21.6 38% 33.8 64%
108 Echo Summit 7,450 03-JAN 54.5 19.4 36% 33.8 57%
110 Lake Audrain 7,300 Scheduled for measurement by Placerville Ranger District
111 Darrington 7,100 03-JAN 61.7 22.7 37% 29.1 78%
113 PHillips 6,800 03-JAN 53.6 20.7 39% 27.6 75%
289 Tamarack Flat 6,550 03-JAN 53.3 19.6 37% 28.4 69%
Basin Average Pct. of April 1: 66%
January 1: 177%
| Region | No. Basins | No. Courses | Avg WC | % Average April 1 | % Average January 1 |
|---|---|---|---|---|---|
| North Coast | |||||
| Sacramento | 3 | 21 | 20.1" | 63% | 169% |
| San Joaquin Valley | |||||
| Tulare Lake | |||||
| North Lahontan | |||||
| South Lahontan | |||||
| Statewide Average (weighted) | 23% | 63% | |||
Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.
hart@water.ca.gov