Num         Name                 Elev.  Date     Depth  Water   Density  April 1 Average
                                                       Content
                              Shasta River Basin
  1 Parks Creek               6,700	25-FEB	 82.1	 37.4	46%	 37.4	100%	
  3 Sweetwater                5,850	25-FEB	 36.0	 14.3	40%	 13.7	104%	
                                                Basin Average Pct. of April 1: 102%
                                                                     March 1: 114%
                              Scott River Basin
  5 Middle Boulder 1          6,600	27-FEB	 71.2	 43.7	61%	 32.4	135%	
311 Middle Boulder 3          6,200	27-FEB	 61.5	 34.1	55%	 28.3	120%	
298 Dynamite Meadow           5,700	27-FEB	 38.8	 16.4	42%	 18.6	 88%	
285 Swampy John               5,500	27-FEB	 54.0	 20.4	38%	 34.0	 60%	
                                                Basin Average Pct. of April 1: 101%
                                                                     March 1: 112%
                              Trinity River Basin
  9 Deadfall Lakes            7,200	25-FEB	 72.2	 33.5	46%	 34.2	 98%	
 10 Red Rock Mountain         6,700	01-MAR	 95.7	 47.3	49%	 44.1	107%	
 11 Bear Basin                6,500	01-MAR	 75.2	 37.7	50%	 39.1	 96%	
 12 Shimmy Lake               6,400	01-MAR	109.3	 55.8	51%	 50.3	111%	
 16 Highland Lakes            6,030	01-MAR	 65.7	 33.8	51%	 35.2	 96%	
437 Paradise Peak             5,800	01-MAR	 57.0	 32.0	56%			
 17 Big Flat (Course)         5,100	01-MAR	 27.5	 12.4	45%	 13.1	 95%	
                                                Basin Average Pct. of April 1: 101%
                                                                     March 1: 112%
                              Sacramento River Basin
 18 Mount Shasta              7,900	25-FEB	129.4	 62.4	48%	 53.6	116%	
 19 Sand Flat (Course)        6,800	25-FEB	100.3	 49.7	50%	 43.6	114%	
 22 Slate Creek               5,700	01-MAR	 42.8	 21.1	49%	 30.1	 70%	
                                                Basin Average Pct. of April 1: 100%
                                                                     March 1: 114%
                              Mc Cloud River Basin
 23 Brewer Creek              6,250	24-FEB	 72.2	 33.6	47%	 36.2	 93%	
 25 Stouts Meadow             5,400	25-FEB	 44.6	 20.4	46%	 37.8	 54%	
                                                Basin Average Pct. of April 1:  73%
                                                                     March 1:  83%
                              Pit River Basin
 33 Thousand Lakes            6,500	27-FEB	 74.0	 32.0	43%	 34.6	 92%	
 35 Adin Mountain             6,200	25-FEB	 15.4	  6.0	39%	 12.5	 48%	
343 New Manzanita Lake        5,900	01-MAR	 20.1	  6.1	30%	  8.0	 76%	
                                                Basin Average Pct. of April 1:  72%
                                                                     March 1:  82%
                              Cottonwood Cr Basin
436 Bully Choop               6,100	01-MAR	 33.0	 17.0	52%			
                              Stony Cr Basin
 62 Anthony Peak              6,200	28-FEB	 43.4	 19.5	45%	 30.1	 65%	
                                                Basin Average Pct. of April 1:  65%
                                                                     March 1:  74%
                              Feather River Basin
 47 Lower Lassen Peak         8,250	25-FEB	160.3	 77.5	48%	 80.2	 97%	
361 Kettle Rock               7,300	28-FEB	 32.3	 13.1	41%	 23.4	 56%	
 48 Mount Dyer 1              7,100	24-FEB	 56.5	 20.6	36%	 25.9	 80%	
359 Grizzly Ridge             6,900	25-FEB	 50.7	 20.4	40%	 30.4	 67%	
388 Pilot Peak (DWR)          6,800	25-FEB	 63.7	 29.4	46%	 45.5	 65%	
279 Eureka Bowl               6,800	27-FEB	 67.7	 28.1	42%	 42.7	 66%	
280 Rowland Creek             6,700	26-FEB	 35.4	 12.8	36%	 17.4	 74%	
 75 Church Meadows            6,700	24-FEB	 47.0	 18.5	39%	 30.7	 60%	
360 Mount Hough               6,700	24-FEB	 49.4	 19.8	40%	 30.7	 64%	
 53 Three Lakes               6,250	25-FEB	 64.6	 29.1	45%	 40.8	 71%	
 51 Harkness Flat             6,200	24-FEB	 47.5	 20.4	43%	 28.5	 72%	
 52 Eureka Lake               6,200	27-FEB	 50.8	 19.2	38%	 31.7	 61%	
290 Mount Dyer 2              6,050	24-FEB	 29.5	 11.6	39%	 16.6	 70%	
 54 Mill Creek Flat           5,900	25-FEB	 66.1	 27.9	42%	 39.0	 72%	
353 Frenchman Cove            5,800	26-FEB	  5.5	  2.4	44%			
354 Antelope Ridge            5,650	28-FEB	  3.4	  1.4	41%			
355 Abbey                     5,650	25-FEB	 18.0	  7.0	39%	  9.0	 78%	
 55 Mount Stover              5,600	24-FEB	 20.2	  8.3	41%	 14.7	 56%	
 49 Letterbox                 5,600	24-FEB	 75.1	 34.6	46%	 49.0	 71%	
 58 Feather River Meadow      5,400	24-FEB	 42.0	 17.6	42%	 23.1	 76%	
 56 Browns Camp               5,400	24-FEB	 33.5	 15.0	45%	 23.3	 64%	
 59 Warner Creek              5,100	24-FEB	 27.9	 12.6	45%	 14.7	 86%	
434 Humbug Summit 2           4,850	24-FEB	 21.6	  8.8	41%	 14.3	 62%	
 61 Chester Flat              4,600	27-FEB	  6.5	  2.6	40%	  6.1	 43%	
                                                Basin Average Pct. of April 1:  69%
                                                                     March 1:  78%
                              Yuba River Basin
 64 Webber Peak               7,800	28-FEB	 79.1	 29.2	37%	 41.9	 70%	
 65 Castle Creek 5            7,400	24-FEB	 84.6	 33.5	40%	 52.1	 64%	
 67 Red Mountain              7,200	26-FEB	 78.0	 33.0	42%	 51.9	 64%	
 66 Meadow Lake               7,200	26-FEB	 92.4	 37.1	40%	 55.8	 66%	
 68 English Mountain          7,100	26-FEB	 74.0	 36.9	50%	 45.4	 81%	
 69 Donner Summit             6,900	27-FEB	 54.2	 23.4	43%	 38.6	 61%	
 76 Furnace Flat              6,700	26-FEB	 73.1	 31.1	43%	 48.4	 64%	
 74 Yuba Pass                 6,700	28-FEB	 55.0	 23.0	42%	 29.6	 78%	
 77 Lake Fordyce              6,500	26-FEB	 51.4	 23.8	46%	 40.9	 58%	
 78 Findley Peak              6,500	26-FEB	 47.8	 20.6	43%	 29.8	 69%	
389 Robinson Cow Camp         6,480	25-FEB	 66.2	 31.1	47%	 42.5	 73%	
390 Sunnyside Meadow          6,300	25-FEB	 92.6	 43.9	47%	 55.4	 79%	
 80 Cisco                     5,900	27-FEB	 40.4	 17.0	42%	 27.6	 62%	
372 Chapman Creek             5,850	28-FEB	 45.0	 18.0	40%	 23.7	 76%	
 83 Bowman Lake               5,650	26-FEB	 34.9	 15.4	44%	 22.3	 69%	
391 Lexington                 5,600	27-FEB	 50.1	 23.0	46%	 30.7	 75%	
277 Gibsonville               5,400	27-FEB	 48.9	 21.0	43%	 28.7	 73%	
 85 Lake Spaulding            5,200	27-FEB	 27.9	 11.7	42%	 21.3	 55%	
429 Chalk Bluff               4,850	26-FEB	  0.0	  0.0				
                                                Basin Average Pct. of April 1:  69%
                                                                     March 1:  78%
                              American River Basin
106 Upper Carson Pass         8,500	28-FEB	 60.0	 22.4	37%	 36.2	 62%	
331 Lower Carson Pass         8,400	28-FEB	 73.5	 26.9	37%	 39.2	 69%	
107 Caples Lake (DWR)         8,000	28-FEB	 49.8	 17.4	35%	 30.8	 56%	
365 Alpha                     7,600	26-FEB	 47.8	 20.6	43%	 33.8	 61%	
338 Lost Corner Mountain      7,500	25-FEB	 52.7	 22.6	43%	 36.2	 62%	
108 Echo Summit               7,450	24-FEB	 44.1	 17.8	40%	 33.8	 53%	
110 Lake Audrain              7,300	24-FEB	 56.5	 22.3	39%	 35.3	 63%	
109 Silver Lake               7,100	27-FEB	 32.8	 13.5	41%	 21.0	 64%	
111 Darrington                7,100		Scheduled for measurement by CA Dept of Water Resources/Snow Surveys
316 Wrights Lake              6,900	25-FEB	 50.7	 20.9	41%	 32.8	 64%	
113 PHillips                  6,800	27-FEB	 37.0	 16.6	45%	 27.6	 60%	
320 Lyons Creek               6,700	26-FEB	 58.9	 23.1	39%	 31.8	 73%	
115 Huysink                   6,600	28-FEB	 65.1	 27.5	42%	 45.0	 61%	
289 Tamarack Flat             6,550	26-FEB	 43.1	 17.7	41%	 28.4	 62%	
114 Wabena Meadows            6,300	28-FEB	 67.5	 28.6	42%	 42.8	 67%	
369 Miranda Cabin             6,200	28-FEB	 59.6	 25.9	43%	 40.0	 65%	
120 Onion Creek               6,100	26-FEB	 33.1	 15.4	47%	 19.6	 79%	
371 Diamond Crossing          6,050	28-FEB	 31.8	 12.2	38%	 22.0	 55%	
122 Talbot Camp               5,750	28-FEB	 33.3	 12.9	39%	 20.9	 62%	
322 Robbs Valley              5,600	28-FEB	 30.2	 10.2	34%	 15.6	 65%	
127 Ice House                 5,300	28-FEB	 14.7	  5.9	40%	  5.8	102%	
                                                Basin Average Pct. of April 1:  65%
                                                                     March 1:  74%
                              Mokelumne River Basin
323 Highland Meadow           8,700	28-FEB	 85.7	 35.8	42%	 48.7	 74%	
364 Tragedy Creek             8,150	28-FEB	 74.1	 29.6	40%	 45.0	 66%	
129 Blue Lakes                8,000	28-FEB	 63.5	 25.0	39%	 36.2	 69%	
131 Wheeler Lake              7,800	26-FEB	 99.4	 44.8	45%	 53.3	 84%	
132 Pacific Valley            7,500	28-FEB	 63.7	 25.2	40%	 38.9	 65%	
363 Podesta                   7,200	28-FEB	 63.1	 25.8	41%	 44.8	 58%	
133 Corral Flat               7,200	28-FEB	 63.5	 26.2	41%	 40.5	 65%	
134 Bear Valley Ridge 1       6,700	28-FEB	 41.2	 16.7	41%	 24.6	 68%	
435 Lumberyard 2              6,500	27-FEB	 16.6	  7.4	45%	 13.8	 54%	
136 Hams Station              5,500	27-FEB	  5.1	  1.5	29%	  5.3	 28%	*
137 Antelope Springs          4,350	27-FEB	  2.0	  0.5	25%			
                                                Basin Average Pct. of April 1:  67%
                                                                     March 1:  77%
                              Stanislaus River Basin
345 Deadman Creek             9,250	26-FEB	 65.0	 25.1	39%	 35.1	 72%	
344 Clark Fork Meadow         8,900	26-FEB	 80.7	 31.6	39%	 39.8	 79%	
427 Gianelli Meadow           8,400	27-FEB	 89.7	 33.4	37%	 52.9	 63%	
138 Lower Relief Valley       8,100	26-FEB	 66.6	 28.6	43%	 39.6	 72%	
139 Soda Creek Flat           7,800	26-FEB	 35.3	 14.7	42%	 22.0	 67%	
384 Stanislaus Meadow         7,750	28-FEB	 75.7	 37.0	49%	 51.0	 73%	
140 Eagle Meadow              7,500	26-FEB	 40.6	 17.6	43%	 24.2	 73%	
142 Herring Creek             7,300	26-FEB	 43.2	 17.8	41%	 28.0	 64%	
143 Relief Dam                7,250	26-FEB	 37.0	 14.7	40%	 19.9	 74%	
416 Bloods Creek              7,200	25-FEB	 53.9	 22.1	41%	 34.6	 64%	
373 Hells Kitchen             6,550	25-FEB	 34.5	 14.6	42%	 21.8	 67%	
145 Niagara Flat              6,500	26-FEB	 33.7	 15.0	45%	 19.6	 77%	
386 Black Springs             6,500	25-FEB	 41.2	 17.1	42%	 22.0	 78%	
                                                Basin Average Pct. of April 1:  71%
                                                                     March 1:  81%
                              Tuolumne River Basin
157 Dana Meadows              9,800	25-FEB	 66.2	 22.3	34%	 31.1	 72%	
159 Bond Pass                 9,300	22-FEB	 81.5	 30.4	37%	 44.9	 68%	
368 New Grace Meadow          8,900	26-FEB	 82.4	 30.9	37%	 48.0	 64%	
161 Tuolumne Meadows          8,600	01-MAR	 52.2	 18.0	34%	 22.7	 79%	
162 Horse Meadow              8,400	22-FEB	 79.8	 30.1	38%	 46.7	 64%	
163 Wilmer Lake               8,000	26-FEB	 73.9	 27.3	37%	 43.2	 63%	
165 Sachse Springs            7,900	24-FEB	 50.0	 20.4	41%	 38.1	 54%	
164 Spotted Fawn              7,800	24-FEB	 70.7	 25.5	36%	 45.6	 56%	
166 Huckleberry Lake          7,800	23-FEB	 64.4	 23.8	37%	 41.9	 57%	
167 Paradise Meadow           7,650	27-FEB	 69.0	 24.4	35%	 39.9	 61%	
348 Kerrick Corral            7,000	26-FEB	 46.1	 18.1	39%	 23.5	 77%	
173 Lower Kibbie              6,700	25-FEB	 39.0	 15.6	40%	 26.0	 60%	
169 Vernon Lake               6,700	27-FEB	 41.8	 16.0	38%	 22.4	 71%	
168 Upper Kibbie Ridge        6,700	25-FEB	 32.8	 12.0	37%	 18.6	 65%	
171 Beehive Meadow            6,500	28-FEB	 43.5	 17.6	40%	 23.5	 75%	
172 Bell Meadow               6,500	26-FEB	 27.6	 11.8	43%	 15.5	 76%	
                                                Basin Average Pct. of April 1:  66%
                                                                     March 1:  76%
                              Merced River Basin
176 Snow Flat                 8,700	27-FEB	 93.7	 28.0	30%	 44.5	 63%	
177 Ostrander Lake            8,200	26-FEB	 62.3	 22.6	36%	 32.6	 69%	
178 Tenaya Lake               8,150	28-FEB	 71.2	 23.5	33%	 33.6	 70%	
180 Peregoy Meadows           7,000	23-FEB	 42.7	 16.4	38%	 29.3	 56%	
179 Gin Flat (Course)         7,000	26-FEB	 45.7	 21.5	47%	 32.0	 67%	
                                                Basin Average Pct. of April 1:  65%
                                                                     March 1:  75%
                              San Joaquin River Basin
182 Mono Pass                11,450	27-FEB	 64.8	 20.6	32%	 30.8	 67%	
183 Piute Pass               11,300	26-FEB	 71.4	 25.2	35%	 37.9	 66%	
276 Pioneer Basin            10,400	27-FEB	 75.0	 25.6	34%	 34.0	 75%	
186 Volcanic Knob            10,050	27-FEB	 77.8	 21.8	28%	 30.7	 71%	
187 Rose Marie               10,000	27-FEB	 68.1	 21.4	31%	 29.7	 72%	
189 Agnew Pass                9,450	26-FEB	 59.7	 20.2	34%	 31.8	 64%	
190 Kaiser Pass               9,100	28-FEB	 78.6	 27.8	35%	 39.0	 71%	
191 Dutch Lake                9,100	27-FEB	 79.5	 24.9	31%	 28.1	 89%	
192 Coyote Lake               8,850	28-FEB	 69.1	 22.5	33%	 32.2	 70%	
193 Cora Lakes                8,400	27-FEB	 64.6	 26.0	40%	 36.3	 72%	
346 Badger Flat               8,300	28-FEB	 58.6	 18.1	31%	 30.8	 59%	
194 Nellie Lake               8,000	28-FEB	 67.3	 22.0	33%	 35.8	 61%	
324 Lake Thomas A Edison      7,800	26-FEB	 26.0	 11.2	43%	 14.7	 76%	
196 Chilkoot Lake             7,450	26-FEB	 46.1	 18.8	41%	 36.8	 51%	
347 Tamarack Creek            7,250	28-FEB	 37.4	 14.2	38%	 23.8	 60%	
198 Florence Lake             7,200	26-FEB	 20.3	  7.2	35%	  7.6	 95%	
197 Chilkoot Meadow           7,150	26-FEB	 48.0	 20.2	42%	 36.6	 55%	
199 Huntington Lake           7,000	03-MAR	 36.0	 12.7	35%	 18.6	 68%	
200 Clover Meadow             7,000	27-FEB	 41.0	 15.7	38%	 22.8	 69%	
201 Jackass Meadow            6,950	28-FEB	 36.6	 14.2	39%	 24.0	 59%	
204 Poison Meadow             6,800	26-FEB	 31.4	 13.1	42%	 24.8	 53%	
202 Chiquito Creek            6,800	26-FEB	 39.2	 15.2	39%	 21.7	 70%	
                                                Basin Average Pct. of April 1:  68%
                                                                     March 1:  78%
                              Kings River Basin
223 Blackcap Basin           10,300	02-MAR	 73.0	 23.7	32%	 34.1	 70%	
396 Rattlesnake Creek Ba      9,900	05-MAR	 72.0	 25.5	35%	 39.8	 64%	
225 Beard Meadow              9,800	03-MAR	 75.3	 27.0	36%	 33.3	 81%	
224 Upper Burnt Corral        9,700	03-MAR	 74.2	 27.0	36%	 37.8	 71%	
229 Round Corral              9,000	02-MAR	 65.2	 22.7	35%	 35.8	 63%	
227 Woodchuck Meadow          8,800	28-FEB	 62.9	 20.6	33%	 31.5	 65%	
232 Long Meadow (Kings R)     8,500	02-MAR	 58.0	 18.2	31%	 29.3	 62%	
426 Courtright                8,350	03-MAR	 56.4	 19.4	34%	 30.7	 63%	
233 Statum Meadow             8,300	05-MAR	 38.9	 13.4	34%	 32.3	 41%	
230 Helms Meadow              8,250	01-MAR	 46.8	 15.6	33%	 26.7	 58%	
234 Post Corral Meadow        8,200	02-MAR	 49.4	 15.5	31%	 26.3	 59%	
308 Dodsons Meadow            8,050	03-MAR	 48.7	 17.2	35%	 29.6	 58%	
236 Big Meadows               7,600	03-MAR	 34.6	  8.2	24%	 24.6	 33%	
239 Fred Meadow               6,950	03-MAR	 22.9	  8.0	35%	 21.3	 38%	
240 Grant Grove               6,600	28-FEB	 16.8	  5.4	32%	 13.4	 40%	
                                                Basin Average Pct. of April 1:  58%
                                                                     March 1:  65%
                              Kaweah River Basin
292 Farewell Gap              9,500	26-FEB	 58.4	 19.7	34%	 35.8	 55%	
243 Panther Meadow            8,600	01-MAR	 61.0	 19.0	31%	 36.7	 52%	
244 Hockett Meadows           8,500		Scheduled for measurement by Sequoia and Kings Canyon National Parks
245 Mineral King              8,000	27-FEB	 28.6	  8.2	29%	 20.6	 40%	
246 Giant Forest              6,400	25-FEB	 21.5	  7.8	36%	 14.7	 53%	
                                                Basin Average Pct. of April 1:  50%
                                                                     March 1:  56%
                              Tule River Basin
247 Quaking Aspen             7,000	26-FEB	 17.4	  5.4	31%	 12.3	 44%	
248 Old Enterprise Mill       6,600	27-FEB	 17.5	  5.1	29%	 14.3	 36%	
                                                Basin Average Pct. of April 1:  40%
                                                                     March 1:  45%
                              Kern River Basin
250 Bighorn Plateau          11,350	28-FEB	 51.6	 16.8	33%	 23.7	 71%	
251 Cottonwood Pass          11,050	21-FEB	 39.2	 10.9	28%	 14.8	 74%	
252 Siberian Pass            10,900	24-FEB	 51.7	 16.6	32%	 20.0	 83%	
253 Crabtree Meadow          10,700	27-FEB	 53.3	 16.6	31%	 19.6	 85%	
275 Sandy Meadows            10,650	28-FEB	 49.1	 16.0	33%	 19.2	 83%	
254 Guyot Flat               10,650	25-FEB	 58.9	 17.5	30%	 20.8	 84%	
255 Tyndall Creek            10,650	28-FEB	 49.5	 14.5	29%	 18.8	 77%	
257 Big Whitney Meadow        9,750	21-FEB	 49.7	 14.5	29%	 17.2	 84%	
256 Rock Creek                9,600	20-FEB	 51.0	 15.9	31%	 17.8	 89%	
258 Round Meadow              9,000		Scheduled for measurement by Cannell Meadow Ranger District
259 Ramshaw Meadows           8,700	22-FEB	 28.7	  6.1	21%	 11.5	 53%	
260 Little Whitney Meadow     8,500	22-FEB	 27.6	  7.9	29%	 12.9	 61%	
264 Quinn Ranger Station      8,350		Scheduled for measurement by Sequoia and Kings Canyon National Parks
249 Dead Horse Meadow         7,300	01-MAR	 17.3	  3.9	23%	 10.7	 36%	
                                                Basin Average Pct. of April 1:  73%
                                                                     March 1:  83%
                              Truckee River Basin
318 Squaw Valley 2            7,700	26-FEB	 81.0	 28.7	35%	 48.4	 59%	
 89 Webber Lake               7,000	27-FEB	 65.1	 28.4	44%	 31.7	 90%	
                                                Basin Average Pct. of April 1:  74%
                                                                     March 1:  85%
                              Lake Tahoe Basin
 96 Lake Lucille              8,200	26-FEB	113.0	 42.6	38%	 59.1	 72%	
 97 Rubicon Peak 1            8,100	03-MAR	 93.0	 34.7	37%	 48.0	 72%	
 99 Rubicon Peak 2            7,500	28-FEB	 61.5	 21.0	34%	 30.8	 68%	
100 Freel Bench               7,300	27-FEB	 25.0	 10.2	41%	 10.4	 98%	
101 Ward Creek 2              7,000	28-FEB	 58.2	 21.8	37%	 41.8	 52%	
333 Glenbrook 2 (Nevada)      6,900	28-FEB	 23.2	  7.7	33%	 11.6	 66%	
103 Richardsons 2             6,500	25-FEB	 30.0	 10.9	36%	 15.6	 70%	
104 Upper Truckee             6,400	22-FEB	 18.0	  7.3	41%	  7.4	 99%	
                                                Basin Average Pct. of April 1:  75%
                                                                     March 1:  85%
                              Walker River Basin
421 Leavitt Lake              9,600	26-FEB	 83.5	 31.3	37%	 50.8	 62%	
150 Virginia Lakes            9,400	02-MAR	 48.0	 18.2	38%	 18.0	101%	
377 Virginia Lakes Ridge      9,300	02-MAR	 47.3	 14.6	31%	 19.5	 75%	
152 Sonora Pass               8,750	26-FEB	 57.1	 21.0	37%	 24.9	 84%	
                                                Basin Average Pct. of April 1:  80%
                                                                     March 1:  91%
                              Mono Lk Basin
281 Gem Pass                 10,750	26-FEB	 70.4	 24.9	35%	 33.7	 74%	
181 Tioga Pass                9,800	26-FEB	 62.3	 21.0	34%	 26.8	 78%	
287 Saddlebag Lake            9,750	26-FEB	 73.2	 25.9	35%	 31.3	 83%	
286 Ellery Lake               9,600	26-FEB	 68.7	 22.6	33%	 29.0	 78%	
282 Gem Lake                  9,150	26-FEB	 55.9	 17.8	32%	 30.0	 59%	
                                                Basin Average Pct. of April 1:  74%
                                                                     March 1:  88%
                              Owens River Basin
220 Cottonwood Lakes 2       11,100	20-FEB	 44.4	 11.9	27%	 14.1	 84%	
212 East Piute Pass          10,800	27-FEB	 44.5	 14.0	31%	 15.2	 92%	
221 Cottonwood Lakes 1       10,150	20-FEB	 43.6	 11.6	27%	 12.3	 94%	
209 Rock Creek 3             10,000	26-FEB	 36.2	 10.0	28%	 14.7	 68%	
217 Big Pine Creek 1         10,000	24-FEB	 48.0	 15.1	31%	 22.6	 67%	
218 Big Pine Creek 3          9,800	24-FEB	 47.6	 14.7	31%	 18.3	 80%	
219 Big Pine Creek 2          9,700	24-FEB	 30.6	  9.3	30%	 14.8	 63%	
214 North Lake                9,300	27-FEB	 31.1	  9.1	29%	 10.2	 89%	
205 Mammoth Pass (DWR)        9,300	27-FEB	 72.9	 28.2	39%	 41.9	 67%	
423 Trailhead                 9,100	21-FEB	 44.0	 12.2	28%	 13.2	 92%	
210 Rock Creek 2              9,050	26-FEB	 32.6	  9.0	28%	 11.0	 82%	
206 Minarets 2                9,000	27-FEB	 51.7	 18.4	36%	 29.1	 63%	
211 Rock Creek 1              8,700	26-FEB	 24.2	  6.4	26%	  7.5	 85%	
208 Mammoth                   8,300	27-FEB	 38.2	 12.7	33%	 20.2	 63%	
                                                Basin Average Pct. of April 1:  78%
                                                                     March 1:  92%
| Region | No. Basins | No. Courses | Avg WC | % Average April 1 | % Average March 1 | 
|---|---|---|---|---|---|
| North Coast | 3 | 12 | 32.2" | 101% | 112% | 
| Sacramento | 6 | 68 | 22.6" | 69% | 79% | 
| San Joaquin Valley | 5 | 65 | 21.5" | 68% | 77% | 
| Tulare Lake | 4 | 33 | 14.8" | 61% | 69% | 
| North Lahontan | 3 | 14 | 21.3" | 76% | 87% | 
| South Lahontan | 2 | 19 | 15.5" | 77% | 91% | 
| Statewide Average (weighted) | 71% | 81% | |||
Data are preliminary and subject to revision. This document is updated every 30 minutes during the data-collection period.
hart@water.ca.gov